-
Notifications
You must be signed in to change notification settings - Fork 21
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Including common Non SFA functions #536
base: geosparql-1.3
Are you sure you want to change the base?
Changes from 20 commits
09f1f93
bbf34f7
9e74ce6
425469b
bdd054d
fe41ae9
eef73d7
d15b067
2ae2822
cd76660
f580f57
699615f
e274933
fc0555b
b4f6b14
456a429
402ab7f
fd7ec1d
54562ce
2672416
b40f337
c5cbafb
8509daa
ef6106a
51b95c3
2bc05f3
6cfe262
6e13ea7
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -1203,6 +1203,8 @@ Implementations shall support the functions | |
<<Function: geof:boundingCircle, `geof:boundingCircle`>>, | ||
<<Function: geof:metricBuffer, `geof:metricBuffer`>>, | ||
<<Function: geof:buffer, `geof:buffer`>>, | ||
<<Function: geof:metricWithinDistance, `geof:metricWithinDistance`>>, | ||
<<Function: geof:WithinDistance, `geof:WithinDistance`>>, | ||
<<Function: geof:centroid, `geof:centroid`>>, | ||
<<Function: geof:convexHull, `geof:convexHull`>>, | ||
<<Function: geof:concaveHull, `geof:concaveHull`>>, | ||
|
@@ -1214,6 +1216,7 @@ Implementations shall support the functions | |
<<Function: geof:envelope, `geof:envelope`>>, | ||
<<Function: geof:geometryType, `geof:geometryType`>>, | ||
<<Function: geof:intersection, `geof:intersection`>>, | ||
<<Function: geof:isCollection, `geof:isCollection`>>, | ||
<<Function: geof:is3D, `geof:is3D`>>, | ||
<<Function: geof:isEmpty, `geof:isEmpty`>>, | ||
<<Function: geof:isClosed, `geof:isClosed`>>, | ||
|
@@ -1253,6 +1256,7 @@ Implementations shall support the functions | |
<<Function: geof:numPatches, `geof:numPatches`>>, | ||
<<Function: geof:numPoints, `geof:numPoints`>>, | ||
<<Function: geof:startPoint, `geof:startPoint`>>, | ||
<<Function: geof:simplify, `geof:simplify`>>, | ||
<<Function: geof:X, `geof:X`>>, | ||
<<Function: geof:Y, `geof:Y`>>, | ||
<<Function: geof:Z, `geof:Z`>>, | ||
|
@@ -1442,6 +1446,24 @@ geof:coordinateDimension (geom: ogc:geomLiteral): xsd:integer | |
|
||
The function http://www.opengis.net/def/function/geosparql/coordinateDimension[`geof:coordinateDimension`] returns the coordinate dimension of `geom`. | ||
|
||
==== Function: geof:metricWithinDistance | ||
|
||
``` | ||
geof:metricWithinDistance (geom1: ogc:geomLiteral, geom2: ogc:geomLiteral, | ||
distance: xsd:double): xsd:boolean | ||
``` | ||
|
||
Returns true if `geom2` is within a given distance of `geom1`. Calculations are according to the units in the spatial reference system of `geom1`. The triple store implementation needs to take care of a conversion between meter and the unit of the spatial reference system. | ||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. "given distance of |
||
|
||
==== Function: geof:sfWithinDistance | ||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. geof:withinDistance? |
||
|
||
``` | ||
geof:WithinDistance (geom: ogc:geomLiteral, geom2: ogc:geomLiteral, | ||
distance: xsd:double, units: xsd:anyURI): xsd:boolean | ||
``` | ||
|
||
Returns true if `geom2` is within a given distance of `geom1`. Calculations are in the spatial reference system of `geom1`. The triple store implementation needs to take care of a conversion between the unit given as a parameter and the unit of the spatial reference system. | ||
|
||
==== Function: geof:difference | ||
|
||
[%unnumbered] | ||
|
@@ -1574,6 +1596,14 @@ geof:is3D (geom: ogc:geomLiteral): xsd:boolean | |
|
||
The function http://www.opengis.net/def/function/geosparql/is3D[`geof:is3D`] Returns true if `geom` has z coordinate values. | ||
|
||
==== Function: geof:isCollection | ||
|
||
``` | ||
geof:isCollection (geom: ogc:geomLiteral): xsd:boolean | ||
``` | ||
|
||
Returns true if the literal describing `geom` represents a GeometryCollection. | ||
|
||
==== Function: geof:isClosed | ||
|
||
---- | ||
|
@@ -1837,6 +1867,16 @@ geof:symDifference (geom1: ogc:geomLiteral, | |
|
||
The function http://www.opengis.net/def/function/geosparql/symDifference[`geof:symDifference`] returns a geometric object that represents all Points in the set symmetric difference of `geom1` with `geom2`. Calculations are in the spatial reference system of `geom1`. | ||
|
||
|
||
==== Function: geof:simplify | ||
|
||
``` | ||
geof:simplify (geom: ogc:geomLiteral, tolerance: xsd:double): ogc:geomLiteral | ||
``` | ||
|
||
The function http://www.opengis.net/def/function/geosparql/simplify[geof:simplify] simplifies `geom` by applying the Douglas-Peucker algorithm <<DOUGLASPEUCKER>>. | ||
|
||
|
||
==== Function: geof:transform | ||
|
||
[%unnumbered] | ||
|
@@ -1924,6 +1964,7 @@ Implementations shall support | |
<<Function: geof:aggBoundingBox,`geof:aggBoundingBox`>>, | ||
<<Function: geof:aggBoundingCircle,`geof:aggBoundingCircle`>>, | ||
<<Function: geof:aggCentroid,`geof:aggCentroid`>>, | ||
<<Function: geof:aggCollect,`geof:aggCollect`>>, | ||
<<Function: geof:aggConcaveHull,`geof:aggConcaveHull`>>, | ||
<<Function: geof:aggConvexHull,`geof:aggConvexHull`>> and | ||
<<Function: geof:aggUnion,`geof:aggUnion`>> | ||
|
@@ -1957,6 +1998,14 @@ geof:aggCentroid (geom: ogc:geomLiteral): ogc:geomLiteral | |
|
||
The function http://www.opengis.net/def/function/geosparql/aggCentroid[`geof:aggCentroid`] calculates the centroid of the set of given geometries. | ||
|
||
==== Function: geof:aggCollect | ||
|
||
``` | ||
geof:aggCollect (geom: ogc:geomLiteral): ogc:geomLiteral | ||
``` | ||
|
||
The function http://www.opengis.net/def/function/geosparql/aggCollect[`geof:aggCollect`] calculates creates a GeometryCollection literal out of a set of geometries. | ||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Typo: "calculates creates" There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. does There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. It is a set of ogc:geomLiterals in practice likely bound to a SPARQL variable like in other functions too. There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. @situx I saw your answer in another issue that one geomLiteral can carry a collection. There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. My comment is answered. But @mperry455 's comment not answered yet |
||
|
||
==== Function: geof:aggConcaveHull | ||
[%unnumbered] | ||
[source,turtle] | ||
|
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Lowercase 'w'? geof:withinDistance instead of geof:WithinDistance