hpack: 0.36.1 -> 0.37.0 #364979
Open
hpack: 0.36.1 -> 0.37.0 #364979
OfBorg / Evaluation Performance Report
succeeded
Dec 14, 2024
Evaluator Performance Report
Details
stat | before | after | Δ | Δ% |
---|---|---|---|---|
cpuTime | 796.10 | 797.73 | ↗ 1.63 | 0.20% |
envs-bytes | 24,195,220,904 | 24,195,009,792 | ↘ 211,112 | -0.00% |
envs-elements | 1,283,962,831 | 1,283,951,290 | ↘ 11,541 | -0.00% |
envs-number | 870,219,891 | 870,212,467 | ↘ 7,424 | -0.00% |
gc-heapSize | 73,505,214,464 | 73,370,992,640 | ↘ 134,221,824 | -0.18% |
gc-totalBytes | 151,063,867,136 | 151,062,942,928 | ↘ 924,208 | -0.00% |
list-bytes | 3,674,949,424 | 3,674,919,808 | ↘ 29,616 | -0.00% |
list-concats | 92,020,914 | 92,020,360 | ↘ 554 | -0.00% |
list-elements | 459,368,678 | 459,364,976 | ↘ 3,702 | -0.00% |
nrAvoided | 1,005,930,533 | 1,005,923,161 | ↘ 7,372 | -0.00% |
nrFunctionCalls | 799,869,369 | 799,862,261 | ↘ 7,108 | -0.00% |
nrLookups | 422,411,905 | 422,408,215 | ↘ 3,690 | -0.00% |
nrOpUpdateValuesCopied | 2,167,251,718 | 2,167,242,224 | ↘ 9,494 | -0.00% |
nrOpUpdates | 101,544,129 | 101,543,154 | ↘ 975 | -0.00% |
nrPrimOpCalls | 416,951,119 | 416,948,808 | ↘ 2,311 | -0.00% |
nrThunks | 1,261,107,975 | 1,261,098,055 | ↘ 9,920 | -0.00% |
sets-bytes | 49,524,961,504 | 49,524,734,592 | ↘ 226,912 | -0.00% |
sets-elements | 2,906,324,573 | 2,906,311,337 | ↘ 13,236 | -0.00% |
sets-number | 188,985,521 | 188,984,575 | ↘ 946 | -0.00% |
sizes-Attr | 16 | 16 | 0 | |
sizes-Bindings | 16 | 16 | 0 | |
sizes-Env | 16 | 16 | 0 | |
sizes-Value | 24 | 24 | 0 | |
symbols-bytes | 3,400,045 | 3,400,045 | 0 | |
symbols-number | 188,497 | 188,497 | 0 | |
values-bytes | 39,813,129,216 | 39,812,944,728 | ↘ 184,488 | -0.00% |
values-number | 1,658,880,384 | 1,658,872,697 | ↘ 7,687 | -0.00% |
Loading