rustPlatform.maturinBuildHook: preserve existing buildPhase #349068
OfBorg / Evaluation Performance Report
succeeded
Oct 16, 2024
Evaluator Performance Report
Details
stat | before | after | Δ | Δ% |
---|---|---|---|---|
cpuTime | 785.68 | 776.62 | ↘ 9.06 | -1.15% |
envs-bytes | 23,788,114,480 | 23,397,403,592 | ↘ 390,710,888 | -1.64% |
envs-elements | 1,261,592,744 | 1,245,025,233 | ↘ 16,567,511 | -1.31% |
envs-number | 855,960,783 | 839,825,108 | ↘ 16,135,675 | -1.89% |
gc-heapSize | 67,498,905,600 | 67,616,350,208 | ↗ 117,444,608 | 0.17% |
gc-totalBytes | 146,488,364,912 | 144,852,799,248 | ↘ 1,635,565,664 | -1.12% |
list-bytes | 3,325,975,800 | 3,114,171,488 | ↘ 211,804,312 | -6.37% |
list-concats | 88,835,986 | 84,893,274 | ↘ 3,942,712 | -4.44% |
list-elements | 415,746,975 | 389,271,436 | ↘ 26,475,539 | -6.37% |
nrAvoided | 989,938,428 | 975,874,141 | ↘ 14,064,287 | -1.42% |
nrFunctionCalls | 785,577,787 | 769,762,657 | ↘ 15,815,130 | -2.01% |
nrLookups | 412,045,760 | 400,119,772 | ↘ 11,925,988 | -2.89% |
nrOpUpdateValuesCopied | 2,136,685,858 | 2,100,495,032 | ↘ 36,190,826 | -1.69% |
nrOpUpdates | 99,244,156 | 99,074,295 | ↘ 169,861 | -0.17% |
nrPrimOpCalls | 411,102,978 | 403,595,380 | ↘ 7,507,598 | -1.83% |
nrThunks | 1,250,255,534 | 1,242,810,076 | ↘ 7,445,458 | -0.60% |
sets-bytes | 48,480,473,632 | 47,896,464,768 | ↘ 584,008,864 | -1.20% |
sets-elements | 2,846,001,744 | 2,810,080,355 | ↘ 35,921,389 | -1.26% |
sets-number | 184,027,858 | 183,448,693 | ↘ 579,165 | -0.31% |
sizes-Attr | 16 | 16 | 0 | |
sizes-Bindings | 16 | 16 | 0 | |
sizes-Env | 16 | 16 | 0 | |
sizes-Value | 24 | 24 | 0 | |
symbols-bytes | 3,454,816 | 3,296,062 | ↘ 158,754 | -4.60% |
symbols-number | 188,748 | 186,284 | ↘ 2,464 | -1.31% |
values-bytes | 38,206,327,392 | 37,988,665,368 | ↘ 217,662,024 | -0.57% |
values-number | 1,591,930,308 | 1,582,861,057 | ↘ 9,069,251 | -0.57% |
Loading