fix: Doc comment <code>
block is not rendered correctly (#10390)
#4402
3832 passed, 0 failed and 51 skipped
✅ test/TestResults/TestResults-Docfx.Build.Common.Tests-net8.0-Linux.trx
20 tests were completed in 11s with 20 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Docfx.Build.Common.Tests.MarkdownReaderTest | 1✅ | 757ms | ||
Docfx.Build.Common.Tests.ModelAttributeHandlerTest | 10✅ | 824ms | ||
Docfx.Build.Common.Tests.ReflectionHelperTest | 8✅ | 92ms | ||
Docfx.MarkdigEngine.Tests.FileLinkInfoTest | 1✅ | 274ms |
✅ test/TestResults/TestResults-Docfx.Build.Common.Tests-net8.0-macOS.trx
20 tests were completed in 7s with 20 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Docfx.Build.Common.Tests.MarkdownReaderTest | 1✅ | 700ms | ||
Docfx.Build.Common.Tests.ModelAttributeHandlerTest | 10✅ | 400ms | ||
Docfx.Build.Common.Tests.ReflectionHelperTest | 8✅ | 11ms | ||
Docfx.MarkdigEngine.Tests.FileLinkInfoTest | 1✅ | 173ms |
✅ test/TestResults/TestResults-Docfx.Build.Common.Tests-net8.0-Windows.trx
20 tests were completed in 11s with 20 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Docfx.Build.Common.Tests.MarkdownReaderTest | 1✅ | 225ms | ||
Docfx.Build.Common.Tests.ModelAttributeHandlerTest | 10✅ | 314ms | ||
Docfx.Build.Common.Tests.ReflectionHelperTest | 8✅ | 23ms | ||
Docfx.MarkdigEngine.Tests.FileLinkInfoTest | 1✅ | 89ms |
✅ test/TestResults/TestResults-Docfx.Build.Common.Tests-net9.0-Linux.trx
20 tests were completed in 9s with 20 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Docfx.Build.Common.Tests.MarkdownReaderTest | 1✅ | 532ms | ||
Docfx.Build.Common.Tests.ModelAttributeHandlerTest | 10✅ | 558ms | ||
Docfx.Build.Common.Tests.ReflectionHelperTest | 8✅ | 28ms | ||
Docfx.MarkdigEngine.Tests.FileLinkInfoTest | 1✅ | 203ms |
✅ test/TestResults/TestResults-Docfx.Build.ManagedReference.Tests-net8.0-Linux.trx
14 tests were completed in 17s with 14 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Docfx.Build.ManagedReference.Tests.ManagedReferenceDocumentProcessorTest | 14✅ | 7s |
✅ test/TestResults/TestResults-Docfx.Build.ManagedReference.Tests-net8.0-macOS.trx
14 tests were completed in 10s with 14 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Docfx.Build.ManagedReference.Tests.ManagedReferenceDocumentProcessorTest | 14✅ | 5s |
✅ test/TestResults/TestResults-Docfx.Build.ManagedReference.Tests-net8.0-Windows.trx
14 tests were completed in 17s with 14 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Docfx.Build.ManagedReference.Tests.ManagedReferenceDocumentProcessorTest | 14✅ | 9s |
✅ test/TestResults/TestResults-Docfx.Build.ManagedReference.Tests-net9.0-Linux.trx
14 tests were completed in 17s with 14 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Docfx.Build.ManagedReference.Tests.ManagedReferenceDocumentProcessorTest | 14✅ | 7s |
✅ test/TestResults/TestResults-Docfx.Build.OverwriteDocuments.Tests-net8.0-Linux.trx
20 tests were completed in 5s with 20 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Docfx.Build.OverwriteDocuments.Tests.MarkdownFragmentsCreatorTest | 4✅ | 182ms | ||
Docfx.Build.OverwriteDocuments.Tests.OverwriteDocumentModelCreatorTest | 6✅ | 300ms | ||
Docfx.Build.OverwriteDocuments.Tests.OverwriteUtilityTest | 10✅ | 50ms |
✅ test/TestResults/TestResults-Docfx.Build.OverwriteDocuments.Tests-net8.0-macOS.trx
20 tests were completed in 3s with 20 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Docfx.Build.OverwriteDocuments.Tests.MarkdownFragmentsCreatorTest | 4✅ | 86ms | ||
Docfx.Build.OverwriteDocuments.Tests.OverwriteDocumentModelCreatorTest | 6✅ | 161ms | ||
Docfx.Build.OverwriteDocuments.Tests.OverwriteUtilityTest | 10✅ | 1ms |
✅ test/TestResults/TestResults-Docfx.Build.OverwriteDocuments.Tests-net8.0-Windows.trx
20 tests were completed in 27s with 20 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Docfx.Build.OverwriteDocuments.Tests.MarkdownFragmentsCreatorTest | 4✅ | 466ms | ||
Docfx.Build.OverwriteDocuments.Tests.OverwriteDocumentModelCreatorTest | 6✅ | 277ms | ||
Docfx.Build.OverwriteDocuments.Tests.OverwriteUtilityTest | 10✅ | 9ms |
✅ test/TestResults/TestResults-Docfx.Build.OverwriteDocuments.Tests-net9.0-Linux.trx
20 tests were completed in 5s with 20 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Docfx.Build.OverwriteDocuments.Tests.MarkdownFragmentsCreatorTest | 4✅ | 198ms | ||
Docfx.Build.OverwriteDocuments.Tests.OverwriteDocumentModelCreatorTest | 6✅ | 339ms | ||
Docfx.Build.OverwriteDocuments.Tests.OverwriteUtilityTest | 10✅ | 40ms |
✅ test/TestResults/TestResults-Docfx.Build.RestApi.Tests-net8.0-Linux.trx
24 tests were completed in 16s with 24 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Docfx.Build.RestApi.Tests.RestApiDocumentProcessorTest | 17✅ | 6s | ||
Docfx.Build.RestApi.Tests.SwaggerJsonParserTest | 7✅ | 358ms |
✅ test/TestResults/TestResults-Docfx.Build.RestApi.Tests-net8.0-macOS.trx
24 tests were completed in 11s with 24 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Docfx.Build.RestApi.Tests.RestApiDocumentProcessorTest | 17✅ | 5s | ||
Docfx.Build.RestApi.Tests.SwaggerJsonParserTest | 7✅ | 123ms |
✅ test/TestResults/TestResults-Docfx.Build.RestApi.Tests-net8.0-Windows.trx
24 tests were completed in 22s with 24 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Docfx.Build.RestApi.Tests.RestApiDocumentProcessorTest | 17✅ | 8s | ||
Docfx.Build.RestApi.Tests.SwaggerJsonParserTest | 7✅ | 124ms |
✅ test/TestResults/TestResults-Docfx.Build.RestApi.Tests-net9.0-Linux.trx
24 tests were completed in 15s with 24 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Docfx.Build.RestApi.Tests.RestApiDocumentProcessorTest | 17✅ | 5s | ||
Docfx.Build.RestApi.Tests.SwaggerJsonParserTest | 7✅ | 281ms |
✅ test/TestResults/TestResults-Docfx.Build.RestApi.WithPlugins.Tests-net8.0-Linux.trx
5 tests were completed in 13s with 5 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Docfx.Build.RestApi.WithPlugins.Tests.SplitRestApiToOperationLevelTest | 3✅ | 3s | ||
Docfx.Build.RestApi.WithPlugins.Tests.SplitRestApiToTagLevelTest | 2✅ | 454ms |
✅ test/TestResults/TestResults-Docfx.Build.RestApi.WithPlugins.Tests-net8.0-macOS.trx
5 tests were completed in 7s with 5 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Docfx.Build.RestApi.WithPlugins.Tests.SplitRestApiToOperationLevelTest | 3✅ | 3s | ||
Docfx.Build.RestApi.WithPlugins.Tests.SplitRestApiToTagLevelTest | 2✅ | 202ms |
✅ test/TestResults/TestResults-Docfx.Build.RestApi.WithPlugins.Tests-net8.0-Windows.trx
5 tests were completed in 11s with 5 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Docfx.Build.RestApi.WithPlugins.Tests.SplitRestApiToOperationLevelTest | 3✅ | 4s | ||
Docfx.Build.RestApi.WithPlugins.Tests.SplitRestApiToTagLevelTest | 2✅ | 245ms |
✅ test/TestResults/TestResults-Docfx.Build.RestApi.WithPlugins.Tests-net9.0-Linux.trx
5 tests were completed in 12s with 5 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Docfx.Build.RestApi.WithPlugins.Tests.SplitRestApiToOperationLevelTest | 3✅ | 3s | ||
Docfx.Build.RestApi.WithPlugins.Tests.SplitRestApiToTagLevelTest | 2✅ | 560ms |
✅ test/TestResults/TestResults-Docfx.Build.SchemaDriven.Tests-net8.0-Linux.trx
22 tests were completed in 13s with 22 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Docfx.Build.SchemaDriven.Tests.JsonPointerTest | 2✅ | 482ms | ||
Docfx.Build.SchemaDriven.Tests.MarkdownFragmentsValidationTest | 1✅ | 3s | ||
Docfx.Build.SchemaDriven.Tests.MergeMarkdownFragmentsTest | 9✅ | 2s | ||
Docfx.Build.SchemaDriven.Tests.SchemaDrivenProcessorTest | 7✅ | 732ms | ||
Docfx.Build.SchemaDriven.Tests.SchemaFragmentsIteratorTest | 1✅ | 735ms | ||
Docfx.Build.SchemaDriven.Tests.SchemaMergerTest | 2✅ | 152ms |
✅ test/TestResults/TestResults-Docfx.Build.SchemaDriven.Tests-net8.0-macOS.trx
22 tests were completed in 6s with 22 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Docfx.Build.SchemaDriven.Tests.JsonPointerTest | 2✅ | 57ms | ||
Docfx.Build.SchemaDriven.Tests.MarkdownFragmentsValidationTest | 1✅ | 1s | ||
Docfx.Build.SchemaDriven.Tests.MergeMarkdownFragmentsTest | 9✅ | 1s | ||
Docfx.Build.SchemaDriven.Tests.SchemaDrivenProcessorTest | 7✅ | 365ms | ||
Docfx.Build.SchemaDriven.Tests.SchemaFragmentsIteratorTest | 1✅ | 278ms | ||
Docfx.Build.SchemaDriven.Tests.SchemaMergerTest | 2✅ | 166ms |
✅ test/TestResults/TestResults-Docfx.Build.SchemaDriven.Tests-net8.0-Windows.trx
22 tests were completed in 10s with 22 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Docfx.Build.SchemaDriven.Tests.JsonPointerTest | 2✅ | 167ms | ||
Docfx.Build.SchemaDriven.Tests.MarkdownFragmentsValidationTest | 1✅ | 3s | ||
Docfx.Build.SchemaDriven.Tests.MergeMarkdownFragmentsTest | 9✅ | 317ms | ||
Docfx.Build.SchemaDriven.Tests.SchemaDrivenProcessorTest | 7✅ | 503ms | ||
Docfx.Build.SchemaDriven.Tests.SchemaFragmentsIteratorTest | 1✅ | 175ms | ||
Docfx.Build.SchemaDriven.Tests.SchemaMergerTest | 2✅ | 137ms |
✅ test/TestResults/TestResults-Docfx.Build.SchemaDriven.Tests-net9.0-Linux.trx
22 tests were completed in 13s with 22 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Docfx.Build.SchemaDriven.Tests.JsonPointerTest | 2✅ | 319ms | ||
Docfx.Build.SchemaDriven.Tests.MarkdownFragmentsValidationTest | 1✅ | 2s | ||
Docfx.Build.SchemaDriven.Tests.MergeMarkdownFragmentsTest | 9✅ | 1s | ||
Docfx.Build.SchemaDriven.Tests.SchemaDrivenProcessorTest | 7✅ | 1s | ||
Docfx.Build.SchemaDriven.Tests.SchemaFragmentsIteratorTest | 1✅ | 594ms | ||
Docfx.Build.SchemaDriven.Tests.SchemaMergerTest | 2✅ | 133ms |
✅ test/TestResults/TestResults-Docfx.Build.Tests-net8.0-Linux.trx
111 tests were completed in 19s with 108 passed, 0 failed and 3 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Docfx.Build.ConceptualDocuments.Tests.WordCounterUnitTest | 6✅ | 107ms | ||
Docfx.Build.Engine.Tests.DocumentBuilderTest | 5✅ | 1s | ||
Docfx.Build.Engine.Tests.ExtractSearchIndexFromHtmlTest | 8✅ | 26ms | ||
Docfx.Build.Engine.Tests.FileMetadataHelperTest | 8✅ | 139ms | ||
Docfx.Build.Engine.Tests.HtmlTemplateTest | 2✅ | 50ms | ||
Docfx.Build.Engine.Tests.JintProcessorHelperTest | 5✅ | 578ms | ||
Docfx.Build.Engine.Tests.RemoveDebugInfoTest | 1✅ | 1ms | ||
Docfx.Build.Engine.Tests.SitemapGeneratorTests | 1✅ | 24ms | ||
Docfx.Build.Engine.Tests.TemplateManagerUnitTest | 14✅ | 199ms | ||
Docfx.Build.Engine.Tests.TemplatePageLoaderUnitTest | 4✅ | 11ms | ||
Docfx.Build.Engine.Tests.TemplatePreprocessorLoaderUnitTest | 1✅ | 11ms | ||
Docfx.Build.Engine.Tests.TemplateProcessorUnitTest | 1✅ | 9ms | ||
Docfx.Build.Engine.Tests.TemplateRendererLoaderUnitTest | 3✅ | 8ms | ||
Docfx.Build.Engine.Tests.ValidateBookmarkTest | 3✅ | 22ms | ||
Docfx.Build.Engine.Tests.XRefArchiveBuilderTest | 1✅ | 3s | ||
Docfx.Build.Engine.Tests.XRefMapDownloadTest | 4✅ | 3⚪ | 354ms | |
Docfx.Build.Engine.Tests.XRefMapSerializationTest | 1✅ | 681ms | ||
Docfx.Build.ManagedReference.Tests.ConceptualDocumentProcessorTest | 14✅ | 309ms | ||
Docfx.Build.TableOfContents.Tests.MarkdownTocReaderTest | 2✅ | 116ms | ||
Docfx.Build.TableOfContents.Tests.TocDocumentProcessorTest | 18✅ | 5s | ||
Docfx.Build.TableOfContents.Tests.TocRestructureTest | 6✅ | 671ms |
✅ test/TestResults/TestResults-Docfx.Build.Tests-net8.0-macOS.trx
111 tests were completed in 15s with 108 passed, 0 failed and 3 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Docfx.Build.ConceptualDocuments.Tests.WordCounterUnitTest | 6✅ | 45ms | ||
Docfx.Build.Engine.Tests.DocumentBuilderTest | 5✅ | 2s | ||
Docfx.Build.Engine.Tests.ExtractSearchIndexFromHtmlTest | 8✅ | 31ms | ||
Docfx.Build.Engine.Tests.FileMetadataHelperTest | 8✅ | 72ms | ||
Docfx.Build.Engine.Tests.HtmlTemplateTest | 2✅ | 24ms | ||
Docfx.Build.Engine.Tests.JintProcessorHelperTest | 5✅ | 113ms | ||
Docfx.Build.Engine.Tests.RemoveDebugInfoTest | 1✅ | 5ms | ||
Docfx.Build.Engine.Tests.SitemapGeneratorTests | 1✅ | 30ms | ||
Docfx.Build.Engine.Tests.TemplateManagerUnitTest | 14✅ | 356ms | ||
Docfx.Build.Engine.Tests.TemplatePageLoaderUnitTest | 4✅ | 25ms | ||
Docfx.Build.Engine.Tests.TemplatePreprocessorLoaderUnitTest | 1✅ | 5ms | ||
Docfx.Build.Engine.Tests.TemplateProcessorUnitTest | 1✅ | 12ms | ||
Docfx.Build.Engine.Tests.TemplateRendererLoaderUnitTest | 3✅ | 9ms | ||
Docfx.Build.Engine.Tests.ValidateBookmarkTest | 3✅ | 9ms | ||
Docfx.Build.Engine.Tests.XRefArchiveBuilderTest | 1✅ | 879ms | ||
Docfx.Build.Engine.Tests.XRefMapDownloadTest | 4✅ | 3⚪ | 1s | |
Docfx.Build.Engine.Tests.XRefMapSerializationTest | 1✅ | 478ms | ||
Docfx.Build.ManagedReference.Tests.ConceptualDocumentProcessorTest | 14✅ | 2s | ||
Docfx.Build.TableOfContents.Tests.MarkdownTocReaderTest | 2✅ | 61ms | ||
Docfx.Build.TableOfContents.Tests.TocDocumentProcessorTest | 18✅ | 5s | ||
Docfx.Build.TableOfContents.Tests.TocRestructureTest | 6✅ | 175ms |
✅ test/TestResults/TestResults-Docfx.Build.Tests-net8.0-Windows.trx
111 tests were completed in 23s with 108 passed, 0 failed and 3 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Docfx.Build.ConceptualDocuments.Tests.WordCounterUnitTest | 6✅ | 23ms | ||
Docfx.Build.Engine.Tests.DocumentBuilderTest | 5✅ | 779ms | ||
Docfx.Build.Engine.Tests.ExtractSearchIndexFromHtmlTest | 8✅ | 15ms | ||
Docfx.Build.Engine.Tests.FileMetadataHelperTest | 8✅ | 47ms | ||
Docfx.Build.Engine.Tests.HtmlTemplateTest | 2✅ | 24ms | ||
Docfx.Build.Engine.Tests.JintProcessorHelperTest | 5✅ | 139ms | ||
Docfx.Build.Engine.Tests.RemoveDebugInfoTest | 1✅ | 1ms | ||
Docfx.Build.Engine.Tests.SitemapGeneratorTests | 1✅ | 13ms | ||
Docfx.Build.Engine.Tests.TemplateManagerUnitTest | 14✅ | 137ms | ||
Docfx.Build.Engine.Tests.TemplatePageLoaderUnitTest | 4✅ | 10ms | ||
Docfx.Build.Engine.Tests.TemplatePreprocessorLoaderUnitTest | 1✅ | 4ms | ||
Docfx.Build.Engine.Tests.TemplateProcessorUnitTest | 1✅ | 4ms | ||
Docfx.Build.Engine.Tests.TemplateRendererLoaderUnitTest | 3✅ | 5ms | ||
Docfx.Build.Engine.Tests.ValidateBookmarkTest | 3✅ | 11ms | ||
Docfx.Build.Engine.Tests.XRefArchiveBuilderTest | 1✅ | 472ms | ||
Docfx.Build.Engine.Tests.XRefMapDownloadTest | 4✅ | 3⚪ | 7s | |
Docfx.Build.Engine.Tests.XRefMapSerializationTest | 1✅ | 143ms | ||
Docfx.Build.ManagedReference.Tests.ConceptualDocumentProcessorTest | 14✅ | 3s | ||
Docfx.Build.TableOfContents.Tests.MarkdownTocReaderTest | 2✅ | 38ms | ||
Docfx.Build.TableOfContents.Tests.TocDocumentProcessorTest | 18✅ | 7s | ||
Docfx.Build.TableOfContents.Tests.TocRestructureTest | 6✅ | 54ms |
✅ test/TestResults/TestResults-Docfx.Build.Tests-net9.0-Linux.trx
111 tests were completed in 17s with 108 passed, 0 failed and 3 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Docfx.Build.ConceptualDocuments.Tests.WordCounterUnitTest | 6✅ | 103ms | ||
Docfx.Build.Engine.Tests.DocumentBuilderTest | 5✅ | 1s | ||
Docfx.Build.Engine.Tests.ExtractSearchIndexFromHtmlTest | 8✅ | 26ms | ||
Docfx.Build.Engine.Tests.FileMetadataHelperTest | 8✅ | 271ms | ||
Docfx.Build.Engine.Tests.HtmlTemplateTest | 2✅ | 85ms | ||
Docfx.Build.Engine.Tests.JintProcessorHelperTest | 5✅ | 487ms | ||
Docfx.Build.Engine.Tests.RemoveDebugInfoTest | 1✅ | 1ms | ||
Docfx.Build.Engine.Tests.SitemapGeneratorTests | 1✅ | 38ms | ||
Docfx.Build.Engine.Tests.TemplateManagerUnitTest | 14✅ | 190ms | ||
Docfx.Build.Engine.Tests.TemplatePageLoaderUnitTest | 4✅ | 17ms | ||
Docfx.Build.Engine.Tests.TemplatePreprocessorLoaderUnitTest | 1✅ | 7ms | ||
Docfx.Build.Engine.Tests.TemplateProcessorUnitTest | 1✅ | 6ms | ||
Docfx.Build.Engine.Tests.TemplateRendererLoaderUnitTest | 3✅ | 7ms | ||
Docfx.Build.Engine.Tests.ValidateBookmarkTest | 3✅ | 31ms | ||
Docfx.Build.Engine.Tests.XRefArchiveBuilderTest | 1✅ | 2s | ||
Docfx.Build.Engine.Tests.XRefMapDownloadTest | 4✅ | 3⚪ | 2s | |
Docfx.Build.Engine.Tests.XRefMapSerializationTest | 1✅ | 284ms | ||
Docfx.Build.ManagedReference.Tests.ConceptualDocumentProcessorTest | 14✅ | 1s | ||
Docfx.Build.TableOfContents.Tests.MarkdownTocReaderTest | 2✅ | 157ms | ||
Docfx.Build.TableOfContents.Tests.TocDocumentProcessorTest | 18✅ | 3s | ||
Docfx.Build.TableOfContents.Tests.TocRestructureTest | 6✅ | 290ms |
✅ test/TestResults/TestResults-Docfx.Build.UniversalReference.Tests-net8.0-Linux.trx
5 tests were completed in 11s with 5 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Docfx.Build.UniversalReference.Tests.UniversalReferenceDocumentProcessorTest | 5✅ | 3s |
✅ test/TestResults/TestResults-Docfx.Build.UniversalReference.Tests-net8.0-macOS.trx
5 tests were completed in 7s with 5 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Docfx.Build.UniversalReference.Tests.UniversalReferenceDocumentProcessorTest | 5✅ | 3s |
✅ test/TestResults/TestResults-Docfx.Build.UniversalReference.Tests-net8.0-Windows.trx
5 tests were completed in 14s with 5 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Docfx.Build.UniversalReference.Tests.UniversalReferenceDocumentProcessorTest | 5✅ | 3s |
✅ test/TestResults/TestResults-Docfx.Build.UniversalReference.Tests-net9.0-Linux.trx
5 tests were completed in 11s with 5 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Docfx.Build.UniversalReference.Tests.UniversalReferenceDocumentProcessorTest | 5✅ | 3s |
✅ test/TestResults/TestResults-Docfx.Common.Tests-net8.0-Linux.trx
176 tests were completed in 6s with 176 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Docfx.Common.Tests.CollectionUtilityTest | 2✅ | 26ms | ||
Docfx.Common.Tests.CompositeDictionaryTest | 2✅ | 123ms | ||
Docfx.Common.Tests.ConvertToObjectHelperTest | 9✅ | 317ms | ||
Docfx.Common.Tests.FileAbstractLayerTest | 4✅ | 13ms | ||
Docfx.Common.Tests.FileAbstractLayerWithEnvironmentVariableTest | 4✅ | 69ms | ||
Docfx.Common.Tests.GitUtilityTest | 11✅ | 47ms | ||
Docfx.Common.Tests.GitUtilityWithSourceRepositoryUrlTest | 5✅ | 28ms | ||
Docfx.Common.Tests.JObjectMergerTest | 1✅ | 62ms | ||
Docfx.Common.Tests.PathUtilityTest | 8✅ | 68ms | ||
Docfx.Common.Tests.ReflectionEntityMergerTest | 4✅ | 96ms | ||
Docfx.Common.Tests.RelativePathTest | 69✅ | 41ms | ||
Docfx.Common.Tests.UriUtilityTest | 20✅ | 6ms | ||
Docfx.Common.Tests.YamlDeserializerWithFallbackTest | 2✅ | 210ms | ||
Docfx.Common.Tests.YamlSerializationTest | 35✅ | 518ms |
✅ test/TestResults/TestResults-Docfx.Common.Tests-net8.0-macOS.trx
176 tests were completed in 3s with 176 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Docfx.Common.Tests.CollectionUtilityTest | 2✅ | 4ms | ||
Docfx.Common.Tests.CompositeDictionaryTest | 2✅ | 49ms | ||
Docfx.Common.Tests.ConvertToObjectHelperTest | 9✅ | 196ms | ||
Docfx.Common.Tests.FileAbstractLayerTest | 4✅ | 24ms | ||
Docfx.Common.Tests.FileAbstractLayerWithEnvironmentVariableTest | 4✅ | 4ms | ||
Docfx.Common.Tests.GitUtilityTest | 11✅ | 8ms | ||
Docfx.Common.Tests.GitUtilityWithSourceRepositoryUrlTest | 5✅ | 3ms | ||
Docfx.Common.Tests.JObjectMergerTest | 1✅ | 3ms | ||
Docfx.Common.Tests.PathUtilityTest | 8✅ | 14ms | ||
Docfx.Common.Tests.ReflectionEntityMergerTest | 4✅ | 23ms | ||
Docfx.Common.Tests.RelativePathTest | 69✅ | 126ms | ||
Docfx.Common.Tests.UriUtilityTest | 20✅ | 16ms | ||
Docfx.Common.Tests.YamlDeserializerWithFallbackTest | 2✅ | 141ms | ||
Docfx.Common.Tests.YamlSerializationTest | 35✅ | 182ms |
✅ test/TestResults/TestResults-Docfx.Common.Tests-net8.0-Windows.trx
176 tests were completed in 6s with 176 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Docfx.Common.Tests.CollectionUtilityTest | 2✅ | 7ms | ||
Docfx.Common.Tests.CompositeDictionaryTest | 2✅ | 64ms | ||
Docfx.Common.Tests.ConvertToObjectHelperTest | 9✅ | 218ms | ||
Docfx.Common.Tests.FileAbstractLayerTest | 4✅ | 250ms | ||
Docfx.Common.Tests.FileAbstractLayerWithEnvironmentVariableTest | 4✅ | 76ms | ||
Docfx.Common.Tests.GitUtilityTest | 11✅ | 34ms | ||
Docfx.Common.Tests.GitUtilityWithSourceRepositoryUrlTest | 5✅ | 8ms | ||
Docfx.Common.Tests.JObjectMergerTest | 1✅ | 8ms | ||
Docfx.Common.Tests.PathUtilityTest | 8✅ | 127ms | ||
Docfx.Common.Tests.ReflectionEntityMergerTest | 4✅ | 13ms | ||
Docfx.Common.Tests.RelativePathTest | 69✅ | 13ms | ||
Docfx.Common.Tests.UriUtilityTest | 20✅ | 7ms | ||
Docfx.Common.Tests.YamlDeserializerWithFallbackTest | 2✅ | 160ms | ||
Docfx.Common.Tests.YamlSerializationTest | 35✅ | 504ms |
✅ test/TestResults/TestResults-Docfx.Common.Tests-net9.0-Linux.trx
176 tests were completed in 4s with 176 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Docfx.Common.Tests.CollectionUtilityTest | 2✅ | 27ms | ||
Docfx.Common.Tests.CompositeDictionaryTest | 2✅ | 97ms | ||
Docfx.Common.Tests.ConvertToObjectHelperTest | 9✅ | 386ms | ||
Docfx.Common.Tests.FileAbstractLayerTest | 4✅ | 84ms | ||
Docfx.Common.Tests.FileAbstractLayerWithEnvironmentVariableTest | 4✅ | 10ms | ||
Docfx.Common.Tests.GitUtilityTest | 11✅ | 28ms | ||
Docfx.Common.Tests.GitUtilityWithSourceRepositoryUrlTest | 5✅ | 20ms | ||
Docfx.Common.Tests.JObjectMergerTest | 1✅ | 23ms | ||
Docfx.Common.Tests.PathUtilityTest | 8✅ | 28ms | ||
Docfx.Common.Tests.ReflectionEntityMergerTest | 4✅ | 38ms | ||
Docfx.Common.Tests.RelativePathTest | 69✅ | 48ms | ||
Docfx.Common.Tests.UriUtilityTest | 20✅ | 19ms | ||
Docfx.Common.Tests.YamlDeserializerWithFallbackTest | 2✅ | 184ms | ||
Docfx.Common.Tests.YamlSerializationTest | 35✅ | 274ms |
✅ test/TestResults/TestResults-Docfx.Dotnet.Tests-net8.0-Linux.trx
