[staging] perl: 5.38.2 -> 5.40.0 #333286
Merged
[staging] perl: 5.38.2 -> 5.40.0 #333286
OfBorg / Evaluation Performance Report
succeeded
Sep 8, 2024
Evaluator Performance Report
Details
stat | before | after | Δ | Δ% |
---|---|---|---|---|
cpuTime | 721.99 | 719.99 | ↘ 1.99 | -0.28% |
envs-bytes | 23,352,103,088 | 23,364,272,280 | ↗ 12,169,192 | 0.05% |
envs-elements | 1,238,810,192 | 1,239,319,925 | ↗ 509,733 | 0.04% |
envs-number | 840,101,347 | 840,607,055 | ↗ 505,708 | 0.06% |
gc-heapSize | 68,371,324,928 | 68,404,883,456 | ↗ 33,558,528 | 0.05% |
gc-totalBytes | 144,068,423,216 | 144,107,487,168 | ↗ 39,063,952 | 0.03% |
list-bytes | 3,367,499,216 | 3,370,910,528 | ↗ 3,411,312 | 0.10% |
list-concats | 88,996,808 | 88,996,449 | ↘ 359 | -0.00% |
list-elements | 420,937,402 | 421,363,816 | ↗ 426,414 | 0.10% |
nrAvoided | 972,652,442 | 972,698,445 | ↗ 46,003 | 0.00% |
nrFunctionCalls | 771,111,180 | 771,614,789 | ↗ 503,609 | 0.07% |
nrLookups | 405,117,669 | 405,347,413 | ↗ 229,744 | 0.06% |
nrOpUpdateValuesCopied | 2,117,592,007 | 2,117,580,428 | ↘ 11,579 | -0.00% |
nrOpUpdates | 97,343,686 | 97,344,236 | ↗ 550 | 0.00% |
nrPrimOpCalls | 403,777,232 | 403,812,249 | ↗ 35,017 | 0.01% |
nrThunks | 1,226,434,164 | 1,226,958,988 | ↗ 524,824 | 0.04% |
sets-bytes | 47,960,702,128 | 47,960,500,160 | ↘ 201,968 | -0.00% |
sets-elements | 2,816,217,255 | 2,816,206,249 | ↘ 11,006 | -0.00% |
sets-number | 181,326,628 | 181,325,011 | ↘ 1,617 | -0.00% |
sizes-Attr | 16 | 16 | 0 | |
sizes-Bindings | 16 | 16 | 0 | |
sizes-Env | 16 | 16 | 0 | |
sizes-Value | 24 | 24 | 0 | |
symbols-bytes | 3,140,733 | 3,140,727 | ↘ 6 | -0.00% |
symbols-number | 184,112 | 184,112 | 0 | |
values-bytes | 37,356,476,088 | 37,369,359,888 | ↗ 12,883,800 | 0.03% |
values-number | 1,556,519,837 | 1,557,056,662 | ↗ 536,825 | 0.03% |
Loading