{stdenv,ninja}: add support for NIX_LOAD_LIMIT
#328677
Draft
OfBorg / Evaluation Performance Report
succeeded
Jul 20, 2024
Evaluator Performance Report
Details
stat | before | after | Δ | Δ% |
---|---|---|---|---|
cpuTime | 737.47 | 686.68 | ↘ 50.79 | -6.89% |
envs-bytes | 22,353,200,928 | 22,353,200,928 | 0 | |
envs-elements | 1,176,736,110 | 1,176,736,110 | 0 | |
envs-number | 808,707,003 | 808,707,003 | 0 | |
gc-heapSize | 65,082,986,496 | 65,082,986,496 | 0 | |
gc-totalBytes | 137,572,298,576 | 137,572,287,808 | ↘ 10,768 | -0.00% |
list-bytes | 3,914,002,552 | 3,914,002,552 | 0 | |
list-concats | 90,558,471 | 90,558,471 | 0 | |
list-elements | 489,250,319 | 489,250,319 | 0 | |
nrAvoided | 943,006,853 | 943,006,853 | 0 | |
nrFunctionCalls | 743,846,379 | 743,846,379 | 0 | |
nrLookups | 380,108,396 | 380,108,396 | 0 | |
nrOpUpdateValuesCopied | 1,998,309,838 | 1,998,309,838 | 0 | |
nrOpUpdates | 92,300,839 | 92,300,839 | 0 | |
nrPrimOpCalls | 391,509,465 | 391,509,465 | 0 | |
nrThunks | 1,155,826,860 | 1,155,826,860 | 0 | |
sets-bytes | 45,296,034,240 | 45,296,034,240 | 0 | |
sets-elements | 2,659,987,556 | 2,659,987,556 | 0 | |
sets-number | 171,014,584 | 171,014,584 | 0 | |
sizes-Attr | 16 | 16 | 0 | |
sizes-Bindings | 16 | 16 | 0 | |
sizes-Env | 16 | 16 | 0 | |
sizes-Value | 24 | 24 | 0 | |
symbols-bytes | 3,032,487 | 3,032,487 | 0 | |
symbols-number | 181,508 | 181,508 | 0 | |
values-bytes | 35,461,150,512 | 35,461,150,512 | 0 | |
values-number | 1,477,547,938 | 1,477,547,938 | 0 |
Loading