stdenv: make meta.position overridable #295973
Closed
OfBorg / Evaluation Performance Report
succeeded
Mar 14, 2024
Evaluator Performance Report
Details
stat | before | after | Δ | Δ% |
---|---|---|---|---|
cpuTime | 535.27 | 538.00 | ↗ 2.72 | 0.51% |
envs-bytes | 17,991,033,552 | 17,991,038,208 | ↗ 4,656 | 0.00% |
envs-elements | 950,958,690 | 950,958,988 | ↗ 298 | 0.00% |
envs-number | 648,960,252 | 648,960,394 | ↗ 142 | 0.00% |
gc-heapSize | 55,301,869,568 | 55,335,424,000 | ↗ 33,554,432 | 0.06% |
gc-totalBytes | 114,150,078,624 | 114,172,217,088 | ↗ 22,138,464 | 0.02% |
list-bytes | 2,302,809,280 | 2,302,809,472 | ↗ 192 | 0.00% |
list-concats | 64,412,156 | 64,412,162 | ↗ 6 | 0.00% |
list-elements | 287,851,160 | 287,851,184 | ↗ 24 | 0.00% |
nrAvoided | 754,245,653 | 754,245,812 | ↗ 159 | 0.00% |
nrFunctionCalls | 594,947,068 | 594,947,188 | ↗ 120 | 0.00% |
nrLookups | 335,249,676 | 335,247,272 | ↘ 2,404 | -0.00% |
nrOpUpdateValuesCopied | 1,736,016,890 | 1,737,423,108 | ↗ 1,406,218 | 0.08% |
nrOpUpdates | 81,448,405 | 81,448,455 | ↗ 50 | 0.00% |
nrPrimOpCalls | 302,517,703 | 302,516,507 | ↘ 1,196 | -0.00% |
nrThunks | 952,816,737 | 952,815,819 | ↘ 918 | -0.00% |
sets-bytes | 38,982,926,640 | 39,005,430,160 | ↗ 22,503,520 | 0.06% |
sets-elements | 2,293,778,462 | 2,295,184,860 | ↗ 1,406,398 | 0.06% |
sets-number | 142,654,453 | 142,654,525 | ↗ 72 | 0.00% |
sizes-Attr | 16 | 16 | 0 | |
sizes-Bindings | 16 | 16 | 0 | |
sizes-Env | 16 | 16 | 0 | |
sizes-Value | 24 | 24 | 0 | |
symbols-bytes | 2,315,588 | 2,315,588 | 0 | |
symbols-number | 166,694 | 166,694 | 0 | |
values-bytes | 28,863,992,256 | 28,863,970,560 | ↘ 21,696 | -0.00% |
values-number | 1,202,666,344 | 1,202,665,440 | ↘ 904 | -0.00% |
Loading