Skip to content

_zsh_highlight_call_widget causing majority of slowdown #644

Open
@fzakaria

Description

I profiled my ZSH startup and found _zsh_highlight_call_widget to be the main culprit for slowdown.

num  calls                time                       self            name
-----------------------------------------------------------------------------------
 1)    7        1280.17   182.88   38.55%   1264.85   180.69   38.09%  _zsh_highlight_call_widget
 2)    1        1029.65  1029.65   31.00%   1029.46  1029.46   31.00%  gitstatus_start_impl
 3)    1         508.43   508.43   15.31%    508.43   508.43   15.31%  _p9k_init_ssh
 4)   25         739.38    29.58   22.26%    230.15     9.21    6.93%  (anon)
 5)    1          40.99    40.99    1.23%     40.88    40.88    1.23%  _zsh_highlight_load_highlighters
 6)    1          34.99    34.99    1.05%     34.99    34.99    1.05%  compinit
 7)  385          26.36     0.07    0.79%     23.66     0.06    0.71%  _zsh_autosuggest_bind_widget

Is there anything I can do to drive this down ?

Activity

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Metadata

Assignees

No one assigned

    Type

    No type

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions