Skip to content

Please optimize loading z-sy-h (time to first prompt in a new shell) #635

Open
@zachliu

Description

I'm all about startup speed, but:

um  calls                time                       self            name
-----------------------------------------------------------------------------------
 1)    1          32.18    32.18   49.28%     32.18    32.18   49.28%  _zsh_highlight_bind_widgets
 2)    1           9.25     9.25   14.16%      9.25     9.25   14.16%  compinit
 3)    1           7.50     7.50   11.48%      6.88     6.88   10.54%  _zsh_highlight_load_highlighters
 4)    8           5.90     0.74    9.03%      5.90     0.74    9.03%  compdef
 5)    1           4.63     4.63    7.10%      4.63     4.63    7.10%  include
 6)    5           2.06     0.41    3.16%      2.06     0.41    3.16%  add-zsh-hook
 7)    4           5.09     1.27    7.79%      1.23     0.31    1.89%  complete
 8)    1           1.15     1.15    1.76%      1.15     1.15    1.76%  is-at-least
 9)    3           0.57     0.19    0.88%      0.57     0.19    0.88%  bashcompinit
10)    5           0.50     0.10    0.76%      0.50     0.10    0.76%  spaceship::deprecated

Any suggestions?

Activity

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Metadata

Assignees

No one assigned

    Type

    No type

    Projects

    No projects

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions