-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathhjet_pol_run09
120 lines (111 loc) · 2.88 KB
/
hjet_pol_run09
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
********************************
*** Run9-Online
HJet measurements with both beams on the target
fill# P_yell P_blue
10616 0.634 0.075 0.557 0.063
10629 0.442 0.085 0.625 0.088
10637 0.573 0.084 0.640 0.070
10639 0.477 0.058 0.428 0.049
10642 0.615 0.071 0.587 0.075
10646 0.530 0.069 0.667 0.067
10651 0.624 0.051 0.595 0.054
10652 0.603 0.044 0.611 0.052
10654 0.623 0.049 0.593 0.047
10656 0.529 0.040 0.467 0.038
10657 0.682 0.065 0.451 0.055
10659 0.568 0.084 0.463 0.094
10662 0.544 0.042 0.512 0.040
10663 0.485 0.041 0.531 0.039
10668 0.541 0.041 0.615 0.051
10681 0.584 0.046 0.494 0.053
10682 0.681 0.126 0.704 0.151
10683 0.500 0.087 0.553 0.153
10684 0.592 0.074 0.623 0.097
10685 0.565 0.042 0.464 0.048
10688 0.522 0.046 0.475 0.047
10689 0.568 0.048 0.575 0.046
10690 0.396 0.039 0.509 0.038
10693 0.624 0.073 0.686 0.077
10695 0.608 0.050 0.461 0.067
10696 0.571 0.048 0.574 0.043
10700 0.545 0.078 0.636 0.101
10702 0.530 0.063 0.495 0.082
10703 0.617 0.086 0.697 0.111
10704 0.606 0.051 0.553 0.053
10705 0.675 0.091 0.554 0.083
10706 0.526 0.047 0.566 0.046
10711 0.461 0.049 0.625 0.048
10713 0.594 0.064 0.520 0.050
10732 0.487 0.045 0.549 0.037
10746 0.479 0.052 0.509 0.056
10748 0.588 0.057 0.611 0.053
10753 0.574 0.059 0.526 0.049
10754 0.551 0.046 0.613 0.047
10755 0.459 0.055 0.629 0.062
10756 0.558 0.056 0.547 0.054
10758 0.594 0.053 0.580 0.047
10759 0.511 0.053 0.643 0.052
*************************
*** Run9-Online for 250 GeV beams
Only blue beam on the target: fills 10402-10412
Both beams on the target from fill 10439
fill# P_blue eP_blue
10402 0.184 0.066
10403 0.554 0.121
10404 0.288 0.057
10407 0.193 0.039
10408 0.324 0.091
10412 0.309 0.035
10439 0.367 0.037
10449 0.340 0.043
10450 0.356 0.046
10455 0.248 0.042
10456 0.157 0.083
10463 0.324 0.042
10465 0.383 0.044
10471 0.370 0.045
10476 0.383 0.045
10478 0.422 0.065
10482 0.287 0.039
10486 0.297 0.039
10490 0.410 0.038
10494 0.307 0.039
10505 0.326 0.031
10507 0.354 0.041
10508 0.262 0.048
10517 0.355 0.044
10525 0.350 0.035
10526 0.362 0.049
10527 0.345 0.040
10528 0.382 0.063
10531 0.325 0.036
10532 0.385 0.038
10535 0.344 0.036
10536 0.373 0.050
fill# P_yell eP_yell
10439 0.474 0.042
10449 0.273 0.043
10450 0.382 0.040
10455 0.377 0.039
10456 0.340 0.069
10463 0.331 0.042
10465 0.464 0.049
10471 0.324 0.045
10476 0.425 0.047
10478 0.440 0.064
10482 0.350 0.036
10486 0.229 0.038
10490 0.396 0.042
10494 0.316 0.040
10505 0.408 0.036
10507 0.406 0.044
10508 0.317 0.050
10517 0.384 0.045
10525 0.357 0.041
10526 0.258 0.048
10527 0.343 0.041
10528 0.378 0.067
10531 0.310 0.038
10532 0.300 0.036
10535 0.325 0.037
10536 0.336 0.058