GTIF Capability | Renewable Energy Potential Austria 2030, 2040 |
---|---|
Service Owner and Provider(s) | AIT (service owner), Contacts: Gustav Resch; EOX (provider of hosting platform & support in front end), Contact: Daniel Santillan |
Abstract Description | Tool to provide information about the potential of renewable energy in the period 2030-2040 across Austria based on defined scenarios or development paths. |
Stakeholder(s) | BMK (Austrian Ministry of Climate Action and Energy), federal and provincial governments, administrative bodies of regions and districts, power utilities |
Point of Contact (POC) | TBD |
Expectations | The capability aims to provide information about the potential of renewable energy in the period 2030-2040 across Austria based on defined scenarios or development paths. The data can be aggregated for communities and information for different technologies (photovoltaics, hydropower, wind power, etc.), main parameters (energy, performance, energy costs, market value), development scenarios (Low, Moderate, High) and climate change scenarios (Wocc, Mocc, Stcc). be provided. |
Input Data | |
Pre-processing | |
Run-time | |
Output Information Product | |
GTIF legacy | None |
Service outlet, API and/or GUI functions | On-demand provision of renewable energy potential maps at community level for specified locations via GTIF-AT front end (interactive WebGIS). |
Long-term perspective (governance, sustained operations, funding) | ET-as-a-Service available for customers at any European city |
Deviations/ Reservations | |
Potential Problems and Identified Solutions | No problems identified yet |